Bultcirkel
Bultcirkel är ett begrepp som används när det kommer till att hitta passande fälgar till bilar. Bultcirkeln sitter på insidan av fälgen och har bulthål. Antal bulthål och dess cirkeldiameter brukar benämnas som bultcirkel eller bultmönster. Antalet bulthål varierar mellan 4 – 8 st och skapar en ”cirkel” dvs bult-cirkeln. En bultcirkel med värdet 4/100 anger således att det är 4 bulthål och att cirkeldiametern är 100 mm. Cirkeldiametern mäts ibland även i tum och i detta fallet skulle det innebära en bultcirkel på 4/3.93. Är man osäker på hur man mäter bultcirkel så kan man ta hjälp av ett verktyg för ändamålet (se bild).
Bultcirkeln brukar se olika ut på olika bilmodeller. Ska man köpa nya fälgar (eller begagnade) så är det viktigt att man kollar upp vilken bultcirkel bilen har innan. Med reservation för att fel kan förekomma så kan du söka efter bultcirklar för olika bilar i tabellen nedan.
Hitta bultcirkel för olika bilar
I högerkant precis ovanför tabellen finns sökruta där ni kan söka på t.ex. ”4/100 57,1 35”
Med reservation för att fel kan förekomma!
Märke | Modell | År | Bultcirkel | ET | Navhål | Gänga |
---|---|---|---|---|---|---|
ALFA ROMEO | Modell | År | Bultcirkel | ET | Navhål | Gänga |
ALFA ROMEO | 145 | 1994- 2000 | 4/98 | 43 | 58,1 | B 12x1,25 |
ALFA ROMEO | 146 | 1995- 2000 | 4/98 | 43 | 58,1 | B 12x1,25 |
ALFA ROMEO | 147 | 2001- 2010 | 5/98 | 41 | 58,1 | B 12x1,25 |
ALFA ROMEO | 147 (GTA) | 2002- 2010 | 5/98 | 35 | 58,1 | B 12x1,25 |
ALFA ROMEO | 155 | 1992- 1997 | 4/98 | 37 | 58,1 | B 12x1,25 |
ALFA ROMEO | 156 | 1997- 2005 | 5/98 | 41 | 58,1 | B 12x1,25 |
ALFA ROMEO | 156 Crosswagon Q4 | 2004- 2006 | 5/98 | 41 | 58,1 | B 12x1,25 |
ALFA ROMEO | 156 (GTA) | 2002- 2006 | 5/98 | 35 | 58,1 | B 12x1,25 |
ALFA ROMEO | 156 Kombi/Sportwagon/SW | 1997- 2005 | 5/98 | 41 | 58,1 | B 12x1,25 |
ALFA ROMEO | 159 | 2005- 2012 | 5/110 | 41 | 65,1 | B 14x1,50 |
ALFA ROMEO | 159 Kombi/Sportwagon/SW | 2005- 2012 | - | - | - | - |
ALFA ROMEO | 164 2.0 TwinSpark | 1988- 1998 | 4/98 | 40 | 58,1 | B 12x1,25 |
ALFA ROMEO | 164 3.0 V6 | 1993- 1998 | 5/98 | 40 | 58,1 | B 12x1,25 |
ALFA ROMEO | 166 | 1998- 2007 | 5/108 | 41 | B 12x1,25 | |
ALFA ROMEO | 33 | 1983- 1995 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | 4C Spider | 2013- 2017 | 5/98 | 38 fram, 51 bak | 58,1 | B 12x1,25 |
ALFA ROMEO | 75 4-bult | 1985-1992 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | 75 5-bult | 1985-1992 | 5/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | 90 4-bult | 1984- 1988 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | 90 5-bult | 1984- 1988 | 5/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | Alfasud | 1971- 1989 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | Alfetta | 1972- 1989 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | Brera | 2006- | 5/110 | 41 | 65,1 | B 14x1,50 |
ALFA ROMEO | Giulia | 2016- | 5/110 | 33 | 65,1 | B 14x1,50 |
ALFA ROMEO | Giulia Quadrifoglio | 2016- | 5/110 | 34 fram, 44,5 bak | 65,1 | B 14x1,50 |
ALFA ROMEO | Giulietta | 2010- | 5/110 | 41 | 65,1 | B 12x1,25 |
ALFA ROMEO | GT Coupé | 2004- | 5/98 | 40 | 58,1 | B 12x1,25 |
ALFA ROMEO | GT Coupé 3.2 JTS | 2004- | 5/98 | 40 | 58,1 | B 12x1,25 |
ALFA ROMEO | GTV | 1974- 1995 | 4/98 | 34- 41 | 58,1 | M 12x1,50 |
ALFA ROMEO | GTV / Spider | 1995- 2006 | 5/98 | 35 | 58,6 | M 12x1,25 |
ALFA ROMEO | MiTo | 2008- | 4/98 | 39 | 58,1 | B 12x1,25 |
ALFA ROMEO | Spider | 2006- | 5/110 | 41 | 65,1 | B 14x1,50 |
ALFA ROMEO | Sprint | 1976- 1989 | 4/98 | 45 | 58,6 | M 12x1,50 |
ALFA ROMEO | Stelvio (SUV) | 2017- | 5/110 | 34 | 65,1 | B 14x1,50 |
ALPINE | Modell | År | Bultcirkel | ET | Navhål | Gänga |
ALPINE | A108 | - | 3/150 | - | - | - |
ALPINE | A110 | -1973 | 3/150 | - | - | - |
ALPINE | A110 | 1973- 1977 | 4/140 | - | - | - |
ALPINE | A310 | 1971- 1984 | 4/140 | - | - | - |
ALPINE | A310 V6 | -1980 | 3/150 | - | - | - |
AMC | Modell | År | Bultcirkel | ET | Navhål | Gänga |
AMC | AMX | - | 5/114,3 | - | - | - |
AMC | Gremlin | - | 5/114,3 | - | - | - |
AMC | Hornet | - | 5/114,3 | - | - | - |
AMC | Javelin | 1967 - 1974 | 5/114,3 | 12 | 70,3 | M 1/2" (UNF 20) |
AMC | Matator | - | 5/114,3 | - | - | - |
AMC | Pacer | - | 5/114,3 | - | - | - |
ASTON MARTIN | Modell | År | Bultcirkel | ET | Navhål | Gänga |
ASTON MARTIN | Cygnet | 2011 - 2013 | 4/100 | 45 | 54,1 | B 12x1,50 |
ASTON MARTIN | DB7 | 1994 - 2004 | 5/120,65 | 32 | 74,1 | M 1/2" |
ASTON MARTIN | DB9 | 2003 - | 5/114,3 | 62,5 | 68,1 | B 14x2 |
ASTON MARTIN | Lagonda | 1976 - 1990 | 5/120,65 | 30 | 74,1 | M 1/2" |
ASTON MARTIN | Rapide | 2010 - 2016 | 5/128 | 42 | 68,1 | B 14x2,00 |
ASTON MARTIN | Vanquish V12 | 2013 - | 5/128 | 42 fram, 50 bak | 75 | B 14x2 |
ASTON MARTIN | Vantage V8 | 2007- | 5/114,3 | 62,5 | 68,1 | B 14x2 |
ASTON MARTIN | Virage | 1988 - 1993 | 5/120,65 | 30 | 74,1 | B 14x2 |
ASTON MARTIN | Volante | - | 5/154,95 | - | 71,4 | - |
AUDI | Modell | År | Bultcirkel | ET | Navhål | Gänga |
AUDI | 100 | 1968 - 1976 | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | 100 | 1976- 1982 | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | 100 | 1982- 1991 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | 100 C4 | 1990- 1994 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | 200 | 1979- 1991 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | 80 | 1978- 1986 | 4/100 | 45 | 57,1 | B 12x1,50 |
AUDI | 80 | 1986- 1994 | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | 80 Avant | 1991- | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | 80 Avant RS2 | 1994- | 5/130 | 52 | 57,1 | B 14x1,50 |
AUDI | 90 Quattro | 1986- 1991 | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | 90 | 1986- 1994 | 4/108 | 45 | 57,1 | B 14x1,50 |
AUDI | A1 8X | 2010- 2018 | 5/100 | 34 | 57,1 | B 14x1,50 |
AUDI | A1 | 2018- | 5/100 | 40 | 57,1 | B 14x1,50 |
AUDI | A1 Sportback 8X | 2012 - 2018 | 5/100 | 34 | 57,1 | B 14x1,50 |
AUDI | A1 Quattro | 2012 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | A2 1.4 Tdi 8Z | 2000 - 2005 | 5/100 | 38 | 57,1 | B 14x1,50 |
AUDI | A2 1,2 Tdi 8Z | 2001- 2005 | 4/100 | 45 | 57,1 | B 12x1,50 |
AUDI | A3 8L | 1996 - 2003 | 5/100 | 38 | 57,1 | B 14x1,50 |
AUDI | A3 8P | 2003 - 2012 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | A3 Cabriolet 8P | 2008 - 2013 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | A3 Sportback 8P | 2004 - 2012 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | A3 8V | 2012 - | 5/112 | 48 | 57,1 | B 14x1,50 |
AUDI | A3 Cabriolet 8V | 2013 - | 5/112 | 46 | 57,1 | B 14x1,50 |
AUDI | A3 Sedan 8V | 2013 - | 5/112 | 43 | 57,1 | B 14x1,50 |
AUDI | A3 Sportback 8V | 2013 - | 5/112 | 48 | 57,1 | B 14x1,50 |
AUDI | A4 Avant 8E | 2000 - 2004 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A4 Avant 8E | 2004 - 2008 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A4 Sedan 8E | 2000 - 2004 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A4 Sedan 8E | 2004 - 2007 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A4 Cabriolet 8H | 2002 - 2009 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A4 Avant B5 | 1994 - 2000 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A4 Sedan B5 | 1994 - 2000 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A4 Allroad B8 | 2009 - 2016 | 5/112 | 26 | 66,5 | B 14x1,50 |
AUDI | A4 Avant B8 | 2008 - 2015 | 5/112 | 47 | 66,5 | B 14x1,50 |
AUDI | A4 Sedan B8 | 2007 - 2015 | 5/112 | 47 | 66,5 | B 14x1,50 |
AUDI | A4 Allroad B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | A4 Avant B9 | 2015 - | 5/112 | 38 | 66,5 | B 14x1,50 |
AUDI | A4 Sedan B9 | 2015 - | 5/112 | 38 | 66,5 | B 14x1,50 |
AUDI | A5 Cabriolet B8 | 2009 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | A5 Coupé B8 | 2007 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | A5 Sportback B8 | 2009 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | A5 Cabriolet B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | A5 Coupé B9 | 2016- | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | A5 Sportback B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | A6 2.7T 3.0 4B | 1998 - 2004 | 5/112 | 40 | 57,1 | B 14x1,50 |
AUDI | A6 4.2 4B | 1998 - 2004 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A6 Allroad 4B | 2000 - 2006 | 5/112 | 25 | 57,1 | B 14x1,50 |
AUDI | A6 Avant 4B | 1997 - 1999 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A6 Avant 4B | 1999 - 2004 | 5/112 | 40 | 57,1 | B 14x1,50 |
AUDI | A6 Sedan 4B | 1997 - 1999 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A6 Sedan 4B | 1999 - 2004 | 5/112 | 40 | 57,1 | B 14x1,50 |
AUDI | A6 Allroad 4F | 2006 - 2012 | 5/112 | 38 | 57,1 | B 14x1,50 |
AUDI | A6 Avant 4F | 2004 - 2011 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A6 Sedan 4F | 2004 - 2011 | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | A6 Allroad 4G | 2012 - | 5/112 | 37 | 66,5 | B 14x1,50 |
AUDI | A6 Avant 4G | 2011 - 2014 | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | A6 Avant 4G | 2014 - | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | A6 Avant 4G | 2015 - | 5/112 | 43 | 66,5 | B 14x1,50 |
AUDI | A6 Sedan 4G | 2011 - 2014 | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | A6 Sedan 4G | 2014 - | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | A6 Sedan 4G | 2015 - | 5/112 | 43 | 66,5 | B 14x1,50 |
AUDI | A6 Avant C4 | 1994 - 1997 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A6 Sedan C4 | 1994 - 1997 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A7 Sportback 4G | 2010- 2018 | 5/112 | 30 | 66,5 | B 14x1,50 |
AUDI | A7 Sportback | 2018 - | 5/112 | 30 | 66,5 | B 14x1,50 |
AUDI | A8 4E | 2002 - 2010 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A8 4H | 2010 - 2017 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | A8 D2 | 1994 - 2002 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | A8 F8 | 2017 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | Q2 GA | 2016 - | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | Q3 8U | 2011 - | 5/112 | 43 | 57,1 | B 14x1,50 |
AUDI | Q3 RS 8U | 2013 - | 5/112 | 34 | 57,1 | B 14x1,50 |
AUDI | Q5 8R | 2008 - 2016 | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | Q5 FY | 2017 - | 5/112 | 39 | 66,5 | B 14x1,50 |
AUDI | Q7 4L | 2005 - 2015 | 5/130 | 53 | 71,5 | B 14x1,50 |
AUDI | Q7 4L | 2015 - | 5/112 | 31 | 66,5 | B 14x1,50 |
AUDI | Q7 V12 TDI 4L | 2008 - 2012 | 5/130 | 53 | 71,5 | B 14x1,50 |
AUDI | R8 | 2007 - 2015 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | R8 | 2015 - | 5/112 | 42 fram, 50 bak | 57,1 | B 14x1,50 |
AUDI | RS2 | 1994 - 1996 | 5/130 | 52 | 72,6 | B 14x1,50 |
AUDI | RS3 8P | 2011 - 2015 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | RS3 8V | 2015 - | 5/112 | 49 | 57,1 | B 14x1,50 |
AUDI | RS3 Sedan 8V | 2017 - | 5/112 | 42 | 57,1 | B 14x1,50 |
AUDI | RS4 Avant B5 | 2000 - 2001 | 5/112 | 20 | 57,1 | B 14x1,50 |
AUDI | RS4 Avant B8 | 2012 - 2015 | 5/112 | 26 | 66,5 | B 14x1,50 |
AUDI | RS4 B9 | 2017 - | 5/112 | 26 | 66,5 | B 14x1,50 |
AUDI | RS4 QB6 | 2005 - 2009 | 5/112 | 24 | 57,1 | B 14x1,50 |
AUDI | RS5 B8 | 2010 - 2017 | 5/112 | 24 | 66,5 | B 14x1,50 |
AUDI | RS5 B8 | 2017 - | 5/112 | 24 | 66,5 | B 14x1,50 |
AUDI | RS6 4B | 2002 - 2004 | 5/112 | 30 | 57,1 | B 14x1,50 |
AUDI | RS6 4F | 2008 - 2010 | 5/112 | 29 | 57,1 | B 14x1,50 |
AUDI | RS6 4G | 2013 - | 5/112 | 21 | 66,5 | B 14x1,50 |
AUDI | RS7 Sportback 4G | 2013 - | 5/112 | 35 | 66,5 | B 14x1,50 |
AUDI | S1 8X | 2014 - | 5/100 | 36 | 57,1 | B 14x1,50 |
AUDI | S1 Sportback 8X | 2014 - | 5/100 | 36 | 57,1 | B 14x1,50 |
AUDI | S2 Coupé | 1990 - 1995 | 5/112 | 37 | 57,1 | B 14x1,50 |
AUDI | S3 8L | 1999 - 2003 | 5/100 | 31 | 57,1 | B 14x1,50 |
AUDI | S3 8P | 2006 - 2012 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | S3 8V | 2012 - | 5/112 | 51 | 57,1 | B 14x1,50 |
AUDI | S3 Sedan 8V | 2014 - | 5/112 | 46 | 57,1 | B 14x1,50 |
AUDI | S4 8E | 2003 - 2009 | 5/112 | 43 | 57,1 | B 14x1,50 |
AUDI | S4 B5 | 1994 - 2001 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | S4 B8 | 2009 - 2016 | 5/112 | 47 | 66,5 | B 14x1,50 |
AUDI | S4 B9 | 2016 - | 5/112 | 40 | 66,5 | B 14x1,50 |
AUDI | S5 Cabriolet B8 | 2009 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | S5 Coupé B8 | 2007 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | S5 Sportback B8 | 2010 - 2016 | 5/112 | 28 | 66,5 | B 14x1,50 |
AUDI | S5 Cabriolet B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | S5 Coupé B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | S5 Sportback B9 | 2016 - | 5/112 | 29 | 66,5 | B 14x1,50 |
AUDI | S6 4B | 1999 - 2004 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | S6 4F | 2006 - 2011 | 5/112 | 46 | 57,1 | B 14x1,50 |
AUDI | S6 4G | 2011 - | 5/112 | 45 | 66,5 | B 14x1,50 |
AUDI | S6 C4 | 1994 - 1997 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | S8 4E | 2006 - 2010 | 5/112 | 40 | 57,1 | B 14x1,50 |
AUDI | S8 4H | 2011 - | 5/112 | 35 | 66,5 | B 14x1,50 |
AUDI | S8 D2 | 1996 - 2002 | 5/112 | 45 | 57,1 | B 14x1,50 |
AUDI | SQ5 8R | 2012 - 2016 | 5/112 | 33 | 66,5 | B 14x1,50 |
AUDI | SQ5 FY | 2017 - | 5/112 | 34 | 66,5 | B 14x1,50 |
AUDI | SQ7 4L | 2016 - | 5/112 | 31 | 66,5 | B 14x1,50 |
AUDI | TT Cabriolet 8J | 2007 - 2014 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | TT Cabriolet 8J | 2015 - | 5/112 | 47 | 57,1 | B 14x1,50 |
AUDI | TT Coupé 8J | 2014 - | 5/112 | 47 | 57,1 | B 14x1,50 |
AUDI | TT Coupé 2.0 T 8J | 2006 - 2014 | 5/112 | 50 | 57,1 | B 14x1,50 |
AUDI | TT Cabriolet 1.8 T 8N | 1999 - 2007 | 5/100 | 31 | 57,1 | B 14x1,50 |
AUDI | TT Cabriolet 3.2 8N | 2003 - 2007 | 5/112 | 31 | 57,1 | B 14x1,50 |
AUDI | TT Coupé 1.8 T 8N | 1998 - 2006 | 5/100 | 31 | 57,1 | B 14x1,50 |
AUDI | TT Coupé 3.2 8N | 2003 - 2006 | 5/100 | 31 | 57,1 | B 14x1,50 |
AUDI | TT RS 8J | 2009 -20 14 | 5/112 | 52 | 57,1 | B 14x1,50 |
AUDI | TT RS 8J | 2016 - | 5/112 | 52 | 57,1 | B 14x1,50 |
AUDI | Ur Quattro | 1980 - 1991 | 5/112 | 24 | 57,1 | B 14x1,50 |
BENTLEY | Modell | År | Bultcirkel | ET | Navhål | Gänga |
BENTLEY | Arnage | 1998 - 2009 | 5/120 | 55 | 72,6 | B 14x1,50 |
BENTLEY | Azure | 1995 - 2003 | 5/120 | 55 | 72,6 | B 14x1,50 |
BENTLEY | Azure | 2006 - 2009 | 5/120 | 55 | 72,6 | B 14x1,50 |
BENTLEY | Brooklands | 2008 - 2011 | 5/160 | 60 | 114,5 | B 1/2" |
BENTLEY | Continental GT | 2002 - 2010 | 5/112 | 43 | 57 | B 14x1,50 |
BENTLEY | Continental GT | 2010 - | 5/112 | 41 | 57,1 | B 14x1,50 |
BENTLEY | Continental GTC | 2002 - | 5/112 | 43 | 57 | B 14x1,50 |
BENTLEY | Contnental Flying Spur | 2002 - | 5/112 | 43 | 57 | B 14x1,50 |
BENTLEY | Mulsanne | 2010 - 2016 | 5/112 | 42 | 57,1 | B 14x1,50 |
BMW | Modell | År | Bultcirkel | ET | Navhål | Gänga |
BMW | 1-Serie Coupé E82 | 2007 - 2014 | 5/120 | 44 | 72,5 | B 12x1,50 |
BMW | 1-Serie M Coupé E82 | 2011 - 2012 | 5/120 | 31 fram, 25 bak | 72,5 | B 12x1,50 |
BMW | 1-Serie E87 | 2004 - 2011 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 1-Serie Cabriolet E88 | 2008 - 2015 | 5/120 | 44 | 72,5 | B 12x1,50 |
BMW | 1-Serie 5-Door F20 | 2011 - | 5/120 | 43 fram, 53 bak | 72,5 | B 14x1,25 |
BMW | 1-Serie M135i F20 | 2014 - | 5/120 | 43 | 72,5 | B 14x1,25 |
BMW | 1-Serie 3-Door F21 | 2012 - | 5/120 | 43 fram, 53 bak | 72,5 | B 14x1,25 |
BMW | 1-Serie M135i F21 | 2014 - | 5/120 | 43 | 72,5 | B 12x1,25 |
BMW | 2-Serie Coupé F22 | 2013 - | 5/120 | 43 fram, 53 bak | 72,5 | B 14x1,25 |
BMW | 2-Serie Coupé M235i F22 | 2016 - | 5/120 | 43 | 72,5 | B 14x1,25 |
BMW | 2-Serie Cabriolet F23 | 2014 - | 5/120 | 43 fram, 53 bak | 72,5 | B 14x1,25 |
BMW | 2-Serie Cabriolet M235i F23 | 2016 - | 5/120 | 43 | 72,5 | B 14x1,25 |
BMW | 2-Serie Active Tourer F45 | 2014 - | 5/112 | 47 | 66,5 | B 14x1,25 |
BMW | 2-Serie Gran Tourer F46 | 2015 - | 5/112 | 47 | 66,5 | B 14x1,25 |
BMW | 3-Serie E30 | 1982 - 1990 | 4/100 | 35 | 57,1 | B 12x1,50 |
BMW | 3-Serie E36 | 1990 - 1999 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie E46 | 2001 - 2005 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie Cabriolet E46 | 1998 - 2006 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie Coupé E46 | 1998 - 2005 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie Sedan E46 | 1998 - 2005 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie Touring E46 | 1998 - 2005 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | 3-Serie Sedan E90 | 2005 - 2011 | 5/120 | 34 | 72,5 | B 12x1,50 |
BMW | 3-Serie Touring E91 | 2005 - 2012 | 5/120 | 34 | 72,5 | B 12x1,50 |
BMW | 3-Serie Coupé E92 | 2006 - 2013 | 5/120 | 34 | 72,5 | B 12x1,50 |
BMW | 3-Serie Cabriolet E93 | 2007 - 2014 | 5/120 | 34 | 72,5 | B 12x1,50 |
BMW | 3-Serie Sedan F30 | 2011 - | 5/120 | 31 fram, 47 bak | 72,5 | B 14x1,25 |
BMW | 3-Serie Touring F31 | 2012 - | 5/120 | 34 fram, 47 bak | 72,5 | B 14x1,25 |
BMW | 3-Serie GT F34 | 2013 - | 5/120 | 34 fram, 42 bak | 72,5 | B 14x1,25 |
BMW | 4-Serie Coupé F32 | 2013 - | 5/120 | 34 fram, 47 bak | 72,5 | B 14x1,25 |
BMW | 4-Serie Cabriolet F33 | 2014 - | 5/120 | 34 fram, 47 bak | 72,5 | B 14x1,25 |
BMW | 4-Serie Gran Coupé F36 | 2014 - | 5/120 | 34 fram, 47 bak | 72,5 | B 14x1,25 |
BMW | 5-Series E34 | 1988 - 1995 | 5/120 | 20 | 72,5 | B 12x1,50 |
BMW | 5-Serie 4 WD E34 | 1988 - 1996 | 5/120 | 54 | 72,5 | B 12x1,50 |
BMW | 5-Serie Sedan E39 | 1995 - 2003 | 5/120 | 20 | 74 | B 12x1,50 |
BMW | 5-Series Touring E39 | 1995 - 2004 | 5/120 | 20 | 74 | B 12x1,50 |
BMW | 5-Serie Sedan E60 | 2003 - 2010 | 5/120 | 20 | 72,5 | B 12x1,50 |
BMW | 5-Serie Sedan xDrive E60 | 2005 - 2010 | 5/120 | 43 | 72,5 | B 12x1,50 |
BMW | 5-Serie Touring E61 | 2004 - 2010 | 5/120 | 20 | 72,5 | B 12x1,50 |
BMW | 5-Serie Touring xDrive E61 | 2005 - 2010 | 5/120 | 43 | 72,5 | B 12x1,50 |
BMW | 5-Serie GT F07 | 2009 - 2016 | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 5-Series Sedan F10 | 2010 - 2016 | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 5-Serie Touring F11 | 2010 - 2017 | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 5-Serie Sedan G30 | 2017 - | 5/112 | 27 | 66,5 | B 14x1,25 |
BMW | 5-Serie Touring G31 | 2017 - | 5/112 | 27 | 66,5 | B 14x1,25 |
BMW | 6-Serie E24 | 1976 - 1989 | 5/120 | 24 | 72,5 | B 12x1,50 |
BMW | 6-Serie Coupé E63 | 2004 - 2011 | 5/120 | 14 | 72,5 | B 12x1,50 |
BMW | 6-Serie Cabriolet E64 | 2004 - 2011 | 5/120 | 14 | 72,5 | B 12x1,50 |
BMW | 6-Serie Cabriolet F12 | 2011 - | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 6-Serie Coupé F13 | 2011 - | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 6-Serie Gran Coupé F14 | 2012 - | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 6-Serie GT G32 | 2017 - | 5/112 | 27 | 66,5 | B 14x1,25 |
BMW | 7-Serie E32 | 1992 - 1994 | 5/120 | 20 | 72,5 | B 12x1,50 |
BMW | 7-Serie E38 | 1995 - 2001 | 5/120 | 20 | 72,5 | B 12x1,50 |
BMW | 7-Serie E65 | 2001 - 2008 | 5/120 | 24 | 72,5 | B 14x1,50 |
BMW | 7-Serie 745d E65 | 2005 - 2008 | 5/120 | 24 | 72,5 | B 14x1,50 |
BMW | 7-Serie 760i E65 | 2005 - 2008 | 5/120 | 24 | 72,5 | B 14x1,50 |
BMW | 7-Serie F01 | 2008 - 2015 | 5/120 | 30 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | 7-Serie G11 | 2015 - | 5/112 | 30 fram, 41 bak | 66,5 | B 14x1,25 |
BMW | 7-Serie G12 | 2015 - | 5/112 | 30 fram, 41 bak | 66,5 | B 14x1,25 |
BMW | 8-Serie E31 | 1989 - 1998 | 5/120 | 15 | 72,5 | B 12x1,50 |
BMW | i3 I1 | 2013 - | 5/112 | 43 fram, 53 bak | 66,5 | B 14x1,25 |
BMW | i8 I2 | 2014 - | 5/112 | 36 fram, 40 bak | 66,5 | B 14x1,25 |
BMW | M2 Coupé | 2016 - | 5/120 | 29 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | M3 E36 | 1992 - 1999 | 5/120 | 42 | 72,5 | B 12x1,50 |
BMW | M3 E46 | 2000 - 2008 | 5/120 | 42 fram, 26 bak | 72,5 | B 12x1,50 |
BMW | M3 Sedan E90 | 2008 - 2013 | 5/120 | 29 fram, 23 bak | 72,5 | B 12x1,50 |
BMW | M3 Coupé E92 | 2007 - 2013 | 5/120 | 29 fram, 23 bak | 72,5 | B 12x1,50 |
BMW | M3 Cabriolet E93 | 2008 - 2013 | 5/120 | 29 fram, 23 bak | 72,5 | B 12x1,50 |
BMW | M3 Sedan F80 | 2014 - | 5/120 | 32 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | M4 Coupé F82 | 2014 - | 5/120 | 32 fram, 40 bak | 72,5 | B 14x1,25 |
BMW | M5 E34 | 1988 - 1995 | 5/120 | 20 | 72,5 | B 12x1,50 |
